Property Attributes
- MLS#20263583
- TypeSingle Family
- Listing Status Active
- CountyOTTAWA
- CityPort Clinton
- AreaBay
- Zip43452
- Style1 Story,Manufactured
- Year Built1970
- Taxes$ 3252
- Price$ 399,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage890
- Lot Size0.1488 Acres
Data Source:
Firelands MLS (FAOR)
Property Description
| Price History | |
|---|---|
| 9/8/2026 | Listed $399,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Gas |
| Cooling | Central |
| Possession | TBD |
| Roof | Rubber |
| HOA Fee | 0.00 |
| Garage Spaces | 0.00 |
| Architectural Style | 1 Story,Manufactured |
| Extras | Range,Refrigerator |
| Additional Rooms | 3 Season Room |
| Year Built | 1970 |
| View | River,Canal |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Auction | No |
| Sub Lease Expiration Date | 1800-01-01T00:00:00 |
| Board Loaded | No |
| Price Per Square Foot | 449.33 |
| Validated | 1 |
| FIPS Code | 123 |
| County | Ottawa |
| Property Type | Residential |
| Subdivision Name | Nugents Canal Point |
| Full Baths | 1 |
| Close Price | 0.00 |
| Status | Active |
| Directions | State Route 53 to South Streeter to Rising Sun |
| City | Port Clinton |
| Body of Water | Canal |
| Water Related | Yes |
| High School District | Port Clinton |
| MLS Area | Bay |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6482.00 |
| Virtual Tour | https://www.youtube.com/watch?v=ulA74DwWtdo |
| Availability Date | 1800-01-01 |
| Legal Description | NUGENTS CANAL POINT 4 LOT 32 |
Interior Features
| Kitchen | Yes |
|---|---|
| Heating System | Forced Air |
| Living Room | 21x11.50 Level: Main |
| Kitchen Dimensions | 9.00 x 11.50 |
| Kitchen Area | 103.5000 |
| Dining Room | No |
| Electricity | ON |
| Bathrooms Display | 1 (1 0) |
| Living Room Dimensions | 21.00 x 11.50 |
| Living Room Area | 241.5000 |
| Other Room | 10x36 Level: Main |
| Total Bedrooms | 1 |
| Foyer Area | 0.0000 |
| Bedroom 2 Dimensions | 0.00 x 0.00 |
| Bedroom 3 Dimensions | 0.00 x 0.00 |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 5 Dimensions | 0.00 x 0.00 |
| Other Room Area | 360.0000 |
| Other Room Dimensions | 10.00 x 36.00 |
| OtherRoom Len | 10.00 |
| OtherRoom Wid | 36.00 |
| 5Bedroom Area | 0.0000 |
| 4Bedroom Area | 0.0000 |
| 3Bedroom Area | 0.0000 |
| 2Bedroom Area | 0.0000 |
| 2Bedroom Len | 0.00 |
| 2Bedroom Wid | 0.00 |
| 3Bedroom Len | 0.00 |
| 3Bedroom Wid | 0.00 |
| 4Bedroom Wid | 0.00 |
| 5Bedroom Len | 0.00 |
| 5Bedroom Wid | 0.00 |
| Living Room Length | 21.00 |
| Living Room Width | 11.50 |
| LivingAreaSource | Public Records |
Exterior Features
| Parking Features | Detached,Garage Door Opener |
|---|---|
| Water Source | Public |
| Flood Plan | Yes |
| Price Per Acre | 2687500.00 |
| Exterior Construction | Aluminum |
| Substructure | Crawl Space |
| Lot Size Acres | 0.1488 |
| Soil Erosion | Unknown |
| Water Related Desc. | Dockage Owned |
| Waterfront Y/N | Yes |
| 4Bedroom Len | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this